Specification data:
| LB/288 | 7 | 14 | 21 | 32 | 43 | 63 | ||
| Min. Static Torque*, | daNm | 6-8 | 13-15 | 20-22 | 31-34 | 41-45 | 61-64 | |
| lb-in | 531-708 | 1150-1327 | 1770-1947 | 2743-3009 | 3628-3982 | 5399-5665 | ||
| Opening Pressure, | min | bar | 4-8 | 9-16 | 12-13 | 18-20 | 24-26 | 38-39 |
| PSI | 58-116 | 130-232 | 174-188 | 260-290 | 348-377 | 550-565 | ||
| max | bar | 300 | 300 | 300 | 300 | 300 | 300 | |
| PSI | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | ||
* Static torque is obtained at working pressure - 0 bar [0 PSI].
Accessories for hydromotor LB.PDF



Specification data:
| LBS/289(290), LBV/289(290) | 21 | 32 | 43 | 63 | ||
| Min. Static Torque*, | daNm | 20-22 | 31-34 | 41-45 | 61-64 | |
| lb-in | 1770-1947 | 2743-3009 | 3628-3982 | 5399-5665 | ||
| Opening Pressure, | min | bar | 12-13 | 18-20 | 24-26 | 38-39 |
| PSI | 174-188 | 260-290 | 348-377 | 550-565 | ||
| max | bar | 300 | 300 | 300 | 300 | |
| PSI | 4350 | 4350 | 4350 | 4350 | ||
* Static torque is obtained at working pressure - 0 bar [0 PSI].
Accessories for hydromotor LBS/LBV.PDF



Specification data:
| LBS/314(315), LBV/314(315) | 21 | 29 | 43 | 65 | 85 | 110 | 130 | ||
| Min. Static Torque*, | daNm | 18-23 | 26-33 | 42-46 | 61-70 | 83-92 | 108-118 | 126-136 | |
| lb-in | 1593-2036 | 2478-2921 | 3717-4071 | 5399-6196 | 7346-8143 | 9559-10444 | 11152-12037 | ||
| Opening Pressure, | min** | bar | 4-5 | 6-7 | 9-10 | 13-15 | 18-20 | 23-25 | 27-29 |
| PSI | 58-72 | 87-101 | 130-145 | 188-217 | 261-290 | 333-362 | 391-420 | ||
| max | bar | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| PSI | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | ||
* Static torque is obtained at working pressure - 0 bar [0 PSI].
** The indicated value is a difference between the inlet pressure for driving of the brake and the drain pressure.
Brakes must always have a drain line.
Accessories for hydromotor LBS/LBV.PDF


Specification data:
| LBS/313(316) | 21 | 29 | 43 | 65 | 85 | 110 | 130 | ||
| Min. Static Torque*, | daNm | 18-23 | 28-33 | 42-47 | 61-71 | 83-94 | 1008-118 | 127-137 | |
| lb-in | 1593-2036 | 2478-2921 | 3717-4160 | 5399-6285 | 7346-8320 | 9559-10444 | 11240-12125 | ||
| Opening Pressure, | min** | bar | 4-5 | 6-7 | 9-10 | 13-15 | 18-20 | 23-25 | 27-29 |
| PSI | 58-72 | 87-101 | 130-145 | 188-217 | 261-290 | 333-362 | 391-420 | ||
| max | bar | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| PSI | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | ||
* Static torque is obtained at working pressure - 0 bar [0 PSI].
** The indicated value is a difference between the inlet pressure for driving of the brake and the drain pressure.
Brakes must always have a drain line.
Accessories for hydromotor LBS.PDF


Specification data:
| Type | B35R | B55R | |
| Static Torque of Brake*, | daNm | 35 | 55 |
| lb-in | 3100 | 4870 | |
| Initial Release Pressure, | bar | 16 | 16 |
| PSI | 232 | 232 | |
| Full Release Pressure, | bar | 19 | 19 |
| PSI | 275 | 275 | |
| Max. Operating Pressure, | bar | 240 | 240 |
| PSI | 3480 | 3480 | |
* At 0 bar [0 PSI] back pressure.
Accessories for hydromotor B...R.PDF


Specification data:
| Type | B50T | B55T | B60T | B65T | B85T | |
| Static Torque of Brake*, | daNm | 50 | 55 | 60 | 65 | 85 |
| lb-in | 4425 | 4870 | 5310 | 5750 | 7525 | |
| Initial Release Pressure, | bar | 16 | 16 | 16 | 17 | 18 |
| PSI | 232 | 232 | 232 | 246 | 260 | |
| Full Release Pressure, | bar | 19 | 19 | 19 | 20 | 22 |
| PSI | 275 | 275 | 275 | 290 | 320 | |
| Max. Operating Pressure, | bar | 240 | 240 | 240 | 240 | 240 |
| PSI | 3480 | 3480 | 3480 | 3480 | 3480 | |
* At 0 bar [0 PSI] back pressure.
Accessories for hydromotor B...T.PDF


Specification data:
| Type | B130K | |
| Static Torque of Brake*, | daNm | 143 |
| lb-in | 12565 | |
| Min. Brake Release Pressure, | bar | 31-33 |
| PSI | 119-478 | |
| Max. Opening Pressure, | bar | 280 |
| PSI | 4060 | |
| Max. Permissible Pressure in Drain Line, | bar | 5 |
| PSI | 72 | |
* At 0 bar [0 PSI] back pressure.
Accessories for hydromotor B130K.PDF




Specification data:
| Parameters | KPER | KPDR | KPES | KPDS | KPE...T | KPDT | KPEAV | KPEBV | KPDV | ||
| Flow rate, | lpm | 60 | 60 | 60 | 60 | 120 | 120 | 200 | |||
| GPM | 15.85 | 15.85 | 15.85 | 15.85 | 32 | 32 | 53 | ||||
| Pressure Range*, | bar | 30-100; 50-210; 80-300 | 80-210 | 80-210 | 10-100; 20-250 | ||||||
| PSI | 435-1450; 725-3050; 1160-4350 | 1160-3050 | 1160-3050 | 145-1450; 290-3625 | |||||||
* Pressure Settings are at at flow rate of 5 lpm [1.32 GPM] and viscosity 32 mm2/s [150 SUS] (50° C [122° F]).
Accessories for hydromotor KP.PDF




Specification data:
| Parameters | KPBR ...E | KPBS ...E | KPBR ...D | KPBS ...D | KPBW ...E | KPBW ...D | KPBHR ...E | KPBHR ...D | KPBT ...E | KPBT ...D | KPBV ...E | KPBV ...D | |
| Flow rate, | lpm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 100 | 100 | 200 | 200 |
| GPM | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 26.4 | 26.4 | 52.8 | 52.8 | |
| Rated Pressure*, | bar | 60-280 | 60-280 | 60-280 | 60-280 | 60-280 | 60-280 | 70-250 | 70-250 | 70-250 | 70-250 | 70-250 | 70-250 |
| PSI | 870-4060 | 870-4060 | 870-4060 | 870-4060 | 870-4060 | 870-4060 | 1015-3625 | 1015-3625 | 1015-3625 | 1015-3625 | 1015-3625 | 1015-3625 | |
| Pilot Ratio, | 4,25:1 | ||||||||||||
* Pressure Settings are at at flow rate of 5 lpm [1.32 GPM] and viscosity 32 mm2/s [150 SUS] (50° C [122° F]).
Accessories for hydromotor KPB.PDF


Specification data:
| Parameters | KPWR | KPWS | KPWT | KPWV | ||
| Flow rate, | lpm | 60 | 60 | 100 | 200 | |
| GPM | 15.85 | 15.85 | 26.4 | 52.8 | ||
| Rated Pressure, | bar | 250 | 250 | 250 | 250 | |
| PSI | 3625 | 3625 | 3625 | 3625 | ||
B...R
B...T
B130K
KP
KPB
KPW
LB-LBS-LBV
E4-ACCESSORIES