Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MSWM 160 | 159,7 | 470 | 560 | 46 | 51,5 | 18,6 | 24 | 200 | 225 | 75 | 90 |
MSWM 200 | 200 | 375 | 450 | 56,6 | 64,5 | 18,1 | 24 | 200 | 225 | 75 | 90 |
MSWM 250 | 250 | 300 | 360 | 70,8 | 80,6 | 18 | 23,8 | 200 | 225 | 75 | 90 |
MSWM 315 | 314,9 | 240 | 285 | 90 | 90,6 | 17 | 20,2 | 200 | 220 | 75 | 90 |
MSWM 400 | 397 | 185 | 225 | 90 | 97 | 11 | 12 | 160 | 175 | 75 | 90 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MTK 160 | 157,9 | 505 | 630 | 57 | 72,5 | 22 | 27 | 250 | 325 | 80 | 100 |
MTK 200 | 201,3 | 400 | 500 | 72 | 92 | 22 | 27 | 250 | 325 | 80 | 100 |
MTK 250 | 252,2 | 320 | 400 | 91 | 107 | 21 | 25 | 250 | 300 | 80 | 100 |
MTK 315 | 314,9 | 255 | 315 | 105 | 131 | 20 | 23 | 250 | 300 | 80 | 100 |
MTK 400 | 396,8 | 200 | 250 | 107 | 140 | 17,5 | 22 | 200 | 250 | 80 | 100 |
MTK 470 | 470,5 | 170 | 210 | 102 | 133 | 14 | 17,5 | 160 | 200 | 80 | 100 |
MTK 500 | 502,4 | 159 | 199 | 109 | 136 | 14 | 17 | 160 | 200 | 80 | 100 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -30÷90 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MTM 200 | 201,4 | 625 | 750 | 74 | 102 | 41 | 70 | 250 | 350 | 125 | 150 |
MTM 250 | 251,8 | 500 | 600 | 90 | 128 | 41 | 70 | 250 | 350 | 125 | 150 |
MTM 315 | 326,3 | 380 | 460 | 116 | 163 | 41 | 70 | 250 | 350 | 125 | 150 |
MTM 400 | 410,9 | 305 | 365 | 147 | 206 | 41 | 70 | 250 | 350 | 125 | 150 |
MTM 470 | 475 | 260 | 315 | 171 | 215 | 41 | 55 | 250 | 315 | 125 | 150 |
MTM 500 | 523,6 | 240 | 285 | 172 | 215 | 37,5 | 51 | 230 | 280 | 125 | 150 |
MTM 630 | 631,2 | 190 | 230 | 183 | 229 | 28 | 42 | 200 | 250 | 125 | 150 |
MTM 725 | 724 | 170 | 215 | 160 | 192 | 26 | 40 | 160 | 210 | 125 | 150 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
TMF 200 | |||||||||||
TMF 250 | |||||||||||
TMF 315 | |||||||||||
TMF 400 | |||||||||||
TMF 470 | |||||||||||
TMF 500 | |||||||||||
TMF 630 | |||||||||||
TMF 725 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MVM 315 | 314,5 | 636 | 763 | 115 | 160 | 67 | 112 | 250 | 350 | 200 | 240 |
MVM 400 | 400,9 | 500 | 600 | 144 | 200 | 67 | 112 | 250 | 350 | 200 | 240 |
MVM 500 | 499,6 | 400 | 480 | 180 | 260 | 67 | 112 | 250 | 350 | 200 | 240 |
MVM 630 | 629,1 | 315 | 380 | 227 | 310 | 67 | 112 | 250 | 350 | 200 | 240 |
MVM 800 | 801,8 | 250 | 300 | 340 | 402 | 67 | 112 | 225 | 300 | 200 | 240 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
VMF 315 | 314,5 | 636 | 736 | 115 | 160 | 67 | 112 | 250 | 350 | 200 | 240 |
VMF 400 | 400,9 | 500 | 600 | 144 | 200 | 67 | 112 | 250 | 350 | 200 | 240 |
VMF 500 | 499,6 | 400 | 480 | 180 | 260 | 67 | 112 | 250 | 350 | 200 | 240 |
VMF 630 | 629,1 | 315 | 380 | 227 | 310 | 67 | 112 | 250 | 350 | 200 | 240 |
VMF 800 | 801,8 | 250 | 300 | 259 | 340 | 67 | 112 | 225 | 300 | 200 | 240 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
MSWM
MTK
MTM
MVM
MVMC
TMF
VMF
E3-HEAVY-DUTY