Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MS 80 | 80,5 | 810 | 1000 | 24 | 31 | 15,5 | 19,5 | 210 | 275 | 65 | 80 |
MS 100 | 100 | 750 | 900 | 30,5 | 39 | 18 | 22,8 | 210 | 275 | 75 | 90 |
MS 125 | 125,7 | 600 | 720 | 37,5 | 49 | 18 | 22,5 | 210 | 275 | 75 | 90 |
MS 160 | 159,7 | 470 | 560 | 49 | 60 | 16,5 | 23 | 210 | 275 | 75 | 90 |
MS 200 | 200 | 375 | 450 | 61 | 72 | 16,5 | 22 | 210 | 275 | 75 | 90 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MT 160 | 161,1 | 622 | 775 | 47 | 56 | 26,5 | 32 | 200 | 240 | 100 | 125 |
MT 200 | 201,4 | 620 | 752 | 59 | 71 | 33,5 | 40 | 200 | 240 | 125 | 150 |
MT 250 | 251,8 | 496 | 601 | 73 | 88 | 33,5 | 40 | 200 | 240 | 125 | 150 |
MT 315 | 326,3 | 382 | 461 | 95 | 114 | 33,5 | 40 | 200 | 240 | 125 | 150 |
MT 400 | 410,9 | 304 | 368 | 108 | 126 | 30 | 35 | 180 | 210 | 125 | 150 |
MT 500 | 523,6 | 238 | 289 | 122 | 137 | 26,5 | 30 | 160 | 180 | 125 | 150 |
MT 630 | 631,2 | 197 | 234 | 130 | 148 | 24,3 | 27,5 | 140 | 160 | 125 | 150 |
MT 725 | 724,3 | 172 | 209 | 127 | 147 | 20,2 | 26,8 | 120 | 140 | 125 | 150 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MV 315 | 314,5 | 510 | 630 | 92 | 111 | 42,5 | 51 | 200 | 240 | 160 | 200 |
MV 400 | 400,9 | 500 | 600 | 118 | 141 | 53,5 | 64 | 200 | 240 | 200 | 240 |
MV 500 | 499,6 | 400 | 480 | 146 | 176 | 53,5 | 64 | 200 | 240 | 200 | 240 |
MV 630 | 629,1 | 320 | 380 | 166 | 194 | 48 | 56 | 180 | 210 | 200 | 240 |
MV 800 | 801,8 | 350 | 300 | 188 | 211 | 42,5 | 48 | 160 | 180 | 200 | 240 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
MS
MT
MV
E2-DISKVALVE