Applications:
Options:
Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MM 8 | 8,2 | 1950 | 2440 | 1,1 | 2,1 | 1,8 | 2,6 | 140 | 200 | 16 | 20 |
MM 12,5 | 12,9 | 1550 | 1940 | 1,6 | 2,3 | 2,4 | 3,2 | 140 | 200 | 20 | 25 |
MM 20 | 20 | 1000 | 1250 | 2,5 | 3,5 | 2,4 | 3,2 | 140 | 200 | 20 | 25 |
MM 32 | 31,8 | 630 | 790 | 4 | 5,7 | 2,4 | 3,2 | 140 | 200 | 20 | 25 |
MM 40 | 40 | 500 | 625 | 4,1 | 5,7 | 1,8 | 3 | 110 | 140 | 20 | 25 |
MM 50 | 50 | 400 | 500 | 4,5 | 5,8 | 1,7 | 2,1 | 90 | 125 | 20 | 25 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
Applications:
Options:
Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MP 160 | 158,4 | 378 | 472 | 31,3 | 37,8 | 10,1 | 12,1 | 140 | 175 | 60 | 75 |
MP 200 | 198 | 303 | 378 | 36,6 | 45,6 | 10 | 12 | 140 | 175 | 60 | 75 |
MP 250 | 247,5 | 242 | 303 | 38 | 58,3 | 7,5 | 12 | 110 | 175 | 60 | 75 |
MP 315 | 316,8 | 190 | 236 | 38 | 56 | 5,8 | 9 | 90 | 140 | 60 | 75 |
MP 400 | 396 | 150 | 189 | 36 | 59 | 4,6 | 7,8 | 70 | 115 | 60 | 75 |
MP 500 | 495 | 120 | 150 | 39 | 57 | 3,5 | 7,2 | 60 | 90 | 60 | 75 |
MP 630 | 623,6 | 95 | 120 | 44 | 64 | 3,3 | 5,6 | 55 | 80 | 60 | 75 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
Applications:
Options:
Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MR 50 | 51,5 | 775 | 970 | 10 | 13 | 7 | 8,5 | 140 | 175 | 40 | 50 |
MR 80 | 80,3 | 750 | 940 | 20 | 22 | 12,5 | 15 | 175 | 200 | 60 | 75 |
MR 100 | 99,8 | 600 | 750 | 24 | 28 | 13 | 15 | 175 | 200 | 60 | 75 |
MR 125 | 125,7 | 475 | 600 | 30 | 34 | 12,5 | 14,5 | 175 | 200 | 60 | 75 |
MR 160 | 159,6 | 375 | 470 | 39 | 43 | 11,5 | 14 | 175 | 200 | 60 | 75 |
MR 200 | 199,8 | 300 | 375 | 38,5 | 46 | 9 | 12 | 140 | 175 | 60 | 75 |
MR 250 | 250,1 | 240 | 300 | 39 | 47 | 8 | 9,5 | 110 | 140 | 60 | 75 |
MR 315 | 315,7 | 190 | 240 | 36 | 47 | 5 | 8 | 85 | 115 | 60 | 75 |
MR 400 | 397 | 150 | 190 | 38 | 47 | 4,8 | 6,8 | 65 | 90 | 60 | 75 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
Applications:
Options:
Parameters:
Code |
Displacement [cm3/rev] |
Max. speed [RPM] |
Max. Torgue [daNm] |
Max. Output [kW] |
Max. Pressure Drop [bar] |
Max. Oil Flow [Ipm] |
|||||
cont. | int* | cont. | int* | cont. | int* | cont. | int* | cont. | int* | ||
MH 200 | 201,3 | 370 | 445 | 51 | 58 | 16 | 18,5 | 175 | 200 | 75 | 90 |
MH 250 | 252 | 295 | 350 | 61 | 70 | 16 | 18,5 | 175 | 200 | 75 | 90 |
MH 315 | 314,9 | 235 | 285 | 74 | 82 | 14 | 15,5 | 175 | 200 | 75 | 90 |
MH 400 | 396,8 | 185 | 225 | 84 | 98 | 12,5 | 15 | 155 | 190 | 75 | 90 |
MH 500 | 502,4 | 150 | 180 | 82 | 104 | 11 | 14 | 125 | 160 | 75 | 90 |
* Intermitten operation: the permissible values may occur for max. 10% of every minute.
General:
Pressure fluid | Mineral based- HLP(DIN 51524) or HM(ISO 6743/4) | |
Temperature range, | °C | -40÷140 |
Optimal Viscosity range, | mm2/s | 20÷75 |
Filtration | ISO code 20/16 (Min. recommended fluid filtration of 25 micron ) |
MM
MP
MR
MH
E1-SPOOLVALVE