| Maximum cut off stock | b (b x h) | |||
![]() |
Cutting at angle 90° | ?? | ![]() |
330 |
![]() |
300x300 | |||
![]() |
330x210 | |||
| Package cutting | ?? | ![]() |
280x170 | |
| Material level | ?? | 850 | ||
| Minimum rest in automatic mode | ?? | 65 / 50 | ||
| Sawing speed | ?/??? | 15 : 100 | ||
| Whells diameter | ?? | 388 | ||
| Saw blade dimension | ?? | 3660x27x0.9 | ||
| Stock feeding: | ||||
| single | ?? | 400 / 470 | ||
| repeatedly | ?? | 3660 / 6550 | ||
| Power of: | ||||
| main motor | kW | 3.0 | ||
| cooling motor | kW | 0.09 | ||
| hydraulic motor | kW | 0.75 | ||
| brush motor | kW | 0.09 | ||
| ???????? ?? ?????????? ???????????? | kW | 0.18 | ||
| Capacity ?f: | ||||
| hydraulic system | ? | 12 | ||
| cooling system | ? | 30 | ||
| Overall dimension: | ||||
| length | ?? | 1920 | ||
| width | ?? | 1630 | ||
| height | ?? | 1750 | ||
| Net weight | ?? | 1100/1200 | ||
Special accessories
Addition for an execution of special electric network ? 400/230V;50Hz
Packing skid platform
Packing wooden case