| Cutting range | b (b x h) | |||
![]() |
Cutting at angle 90° | mm | ![]() |
340 |
![]() |
340x340 | |||
![]() |
630x340 | |||
![]() |
Cutting at angle 45° | mm | ![]() |
340 |
![]() |
340x340 | |||
![]() |
430x340 | |||
![]() |
Cutting at angle 30° | mm | ![]() |
280 |
![]() |
280x280 | |||
![]() |
340x280 | |||
| Bundle cutting | mm | ![]() |
x | |
| Material level | mm | 700 | ||
| Wheel's diameter | mm | 430 | ||
| Saw frame rotation range - left/right | 30° 90° 45° | |||
| Sawing speed | m/min | 15:120 | ||
| Saw blade dimensions | mm | 5150x34x1.1 | ||
| Material feed length: | ||||
| single cut | mm | x | ||
| automatic operation | mm | x | ||
| Power of: | ||||
| main motor | kW | 3 | ||
| cooling motor | kW | 0.12 | ||
| hydraulic motor | kW | 0.75 | ||
| brush motor | kW | 0.09 | ||
| Capacity of: | ||||
| hydraulic system tank | l | 15 | ||
| cooling system tank | l | 30 | ||
| Overall dimensions: | ||||
| length | mm | 3220 | ||
| width | mm | 1415 | ||
| height | mm | 1845 | ||
| Net weight | kg | 2000 | ||
Description
Semiautomatic bandsaw for straight and mitre cuts to both sides with turning frame;
Special accessories