| Maximum cutting range | mm | ![]() |
420 | |
![]() |
420x420 | |||
![]() |
420õ440 | |||
| Bundle cutting | mm | max | 440x170 | |
| ìì | min | 185x65 | ||
| Material support height | mm | 800 | ||
| Feeding device stroke | mm | 480 | ||
| Maximum cut-off stock | mm | 6500 | ||
| Shortest remnant length | mm | 65 | ||
| Sawing speed | m/min | 15÷100 | ||
| Saw blade dimension | mm | 4670x41x1.3 | ||
| Power of: | ||||
| main motor | kW | 5.5 | ||
| cooling system motor | kW | 0.12 | ||
| hydraulic system motor | kW | 0.75 | ||
| brush motor | kW | 0.09 | ||
| chip conveyor | kW | 0.18 | ||
| Capacity of the: | ||||
| hydraulic system | l | 40 | ||
| cooling system | ld | 50 | ||
| Overall dimension | ||||
| length | mm | 2720 | ||
| width | mm | 2370 | ||
| height | mm | 1600 | ||
| Net weight | kg | 2500 | ||
Description
Fully automatic bandsaw for straight cutting;
Special accessories