| Cutting range | b (b x h) | |||
![]() |
Cutting at angle 90° | mm | ![]() |
400 |
![]() |
400x400 | |||
![]() |
410x400 | |||
| Bundle cutting | mm | ![]() |
200x400 | |
| Material level | mm | 800 | ||
| Shortest length of residual piece | mm | 280 | ||
| Sawing speed | m/min | 15-100 | ||
| Saw blade dimensions | mm | 4570x34x1.1 | ||
| Material feed length: | ||||
| single cut | mm | 600 | ||
| automatic operation | mm | 1200 | ||
| Power of: | ||||
| main motor | kW | 5.5 | ||
| cooling motor | kW | 0.12 | ||
| hydraulic motor | kW | 0.75 | ||
| brush motor | kW | x | ||
| Capacity of: | ||||
| hydraulic system tank | l | 40 | ||
| cooling system tank | l | 50 | ||
| Overall dimensions: | ||||
| length | mm | 2840 | ||
| width | mm | 2460 | ||
| height | mm | 2350 | ||
| Net weight | kg | 2400 | ||
Description
Fully automatic bandsaw for straight cutting;
Special accessories