| Cutting at angle 90o | mm | ![]() |
430 | |
![]() |
420x420 | |||
![]() |
600x420 | |||
| Cutting at angle 45o | mm | ![]() |
430 | |
![]() |
400x400 | |||
![]() |
400x420 | |||
| Cutting at angle 30o | mm | ![]() |
320 | |
![]() |
300x300 | |||
![]() |
280x420 | |||
| Bundle cutting | mm | max | 420x220 | |
| мм | min | 160x175 | ||
| Material support height | mm | 720 | ||
| Sawing speed | m/min | 15?100 | ||
| Saw blade dimensions | mm | 5060x34x1.1 | ||
| Power of: | ||||
| main motor | kW | 4.0 | ||
| cooling motor | kW | 0.06 | ||
| hydraulic motor | kW | 0.37 | ||
| Tank capacity of the: | ||||
| hydraulic system tank | l | 6 | ||
| cooling system tank | ld | 60 | ||
| Overall dimension: | ||||
| length | mm | 2550 | ||
| width | mm | 1820 | ||
| height | mm | 1510 | ||
| Net weight | kg | 1200 | ||
Description
Semiautomatic bandsaw for straight and mitre cuts to both sides with turntable;
Special accessories