| Cutting range | b (b x h) | |||
![]() |
Cutting at angle 90° | mm | ![]() |
250 |
![]() |
220 | |||
![]() |
250x200 | |||
![]() |
Cutting at angle 45° | mm | ![]() |
200 |
![]() |
175 | |||
![]() |
190x120 | |||
![]() |
Cutting at angle 30° | mm | ![]() |
130 |
![]() |
125 | |||
![]() |
130x80 | |||
| Bundle cutting | mm | ![]() |
250x130 | |
| Material level | mm | 950 | ||
| Wheel's diameter | mm | 320 | ||
| Saw-frame rotation range - left/right | 30° 90° 45° | |||
| Shortest length of residual piece | mm | x | ||
| Sawing speed | m/min | 35 / 70 (15-100) | ||
| Saw blade dimensions | mm | 2940x27x0.9 | ||
| Material feed length | ||||
| single cut | mm | 500 | ||
| cooling system motor | kW | 0.09 | ||
| automatic operation | mm | 1000 | ||
| Power of: | ||||
| main motor | kW | 1.1 / 1.5 (2.2) | ||
| cooling system motor | kW | 0.06 | ||
| hydraulic system motor | kW | 0.75 | ||
| feeding device motor | kW | x | ||
| cleaning brush motor | kW | 0.09 | ||
| Capacity of: | ||||
| hydraulic system tank | l | 15 | ||
| cooling system tank | l | 35 | ||
| Overall dimensions: | ||||
| length | mm | 1500 | ||
| width | mm | 2400 | ||
| height | mm | 1600 | ||
| Net weight | kg | 1200 | ||
Description
Fully automatic bandsaw for straight and mitre cuts to both sides with turntable;
Special accessories