TYPE | POWER | DUTY | VOLTAGE | CURRENT | SPEED | SIZE | |
DIAMETER |
LENGTH | ||||||
- | KW | V | A | RPM | mm | mm | |
PSSO 128a | 5,3 | S2-60min | 80 | 80 | 2200 | 240 | 345 |
PZSOa 24/85 | 2 | S2-30min | 80 | 33,8 | 810 | 263 | 238 |
PRSOb24a | 2,5 | S2-30min | 80 | 39,5 | 1100 | 264 | 303 |
PZSOb 24/85 | 2,5 | S2-30min | 80 | 40,6 | 1000 | 264 | 303 |
PRSO2W24a | 2,1 | S2-60min | 48 | 55 | 3200 | 182 | 283 |
PRSO1W24a | 2,1 | S2-60min | 36 | 72 | 2600 | 182 | 283 |
PSSO 110-70 | 0,5 | S2-2min | 220 | 3,2 | 3500 | 110 | 190 |
PSSO 110-70 | 0,5 | S2-2min | 110 | 6,5 | 3500 | 110 |
190 |
psso128a
psso11070_(3ee31)
pzsoa2485r
pzsob2485