The servomotors utilise permanent magnet excitation. High overload capacity in continuous and intermediate duty and during the transient process is allowed by magnet system. The motors comply eith IEC 34-5 and IEC 34-7 recommendations.�Feedback packages: built-in tachogenerators on the motor shaft - voltage constant; built-in thermal protection sensor.
Options available:
C - built-in fail-safe gapeless electromagnetic brake with additional length 40-60mm.
P - built-in RB-2 (number of poles two) or RB-10 (number of poles ten) type brushless resolver and multiplicator 1:2.5 or 1:5 (for types MX and MB).
K - pulsecoder with 2000 or 2500 impulsess/rev.
| Motor type | Continuous stall torque | Continuous stall current | Maximum speed | Maximum voltage | Moment of inertia | Weight |
| . | Nm | A | min-1 | V | kg.m2 | kg |
| 1MX - 4 | 7.0 | 13.0 | 2100 | 150 | 0.01174 | 23 |
| 2MX - 2 | 16.0 | 16.1 | 2000 | 190 | 0.01977 | 32 |
| 3MX - 1 | 21.0 | 23.0 | 2000 | 180 | 0.02365 | 41 |
| 4MX - 2 | 20.0 | 33.0 | 2500 | 140 | 0.0351 | 52 |
| 47MBH | 47.0 | 65.5 | 1500 | 130 | 0.12 | 110 |
| 70MBO | 70.0 | 131.0 | 1000 | 69 | 0.114 | 125 |
| 100MBO | 100.0 | 142.0 | 1000 | 87 | 0.134 | 131 |
DCMotors_MX_MBen