The MP series of DC is intended for spindle drives of machine tools and is designed in accordance with up-to-date trends in the field of drive systems.
Rated
power |
Rated
speed |
Max speed | Armature voltage | Armature current | Fieldvoltage | Field current | Rotor inertia | Weight |
kW | min-1 | min-1 | V | А | V | А | kg.m2 | kg |
3.7 | 1000 | 5500 | 400 | 12.5 | 180 | 2.5 | 0.050 | 86 |
5.5 | 3000 | 3000 | 400 | 17.5 | 180 | 0.66 | 0.050 | 86 |
7.5 | 2200 | 3000 | 400 | 22 | 180 | 1.5 | 0.050 | 86 |
5.5 | 1000 | 5500 | 400 | 17 | 180 | 3 | 0.066 | 98 |
13 | 2280 | 6000 | 400 | 38 | 180 | 2.5 | 0.066 | 98 |
7.5 | 1000 | 5500 | 400 | 25 | 180 | 4.5 | 0.090 | 119 |
10 | 1500 | 5500 | 400 | 29 | 180 | 5 | 0.90 | 119 |
5.5 | 1000 | 3500 | 400 | 18.5 | 180 | 2.5 | 0.90 | 135 |
5.5 | 1000 | 4500 | 400 | 19 | 180 | 2.48 | 0.090 | 135 |
11 | 1000 | 3500 | 400 | 34 | 110 | 5.8 | 0.157 | 168 |
11 | 1000 | 4500 | 400 | 34 | 180 | 3.5 | 0.141 | 167 |
11 | 1000 | 4500 | 400 | 34 | 180 | 3.65 | 0.141 | 167 |
12 | 1500 | 4500 | 400 | 39 | 240 | 1.5 | 0.157 | 168 |
18.5 | 1500 | 4500 | 400 | 54 | 180 | 3.8 | 0.141 | 167 |
18.5 | 1700 | 1700 | 400 | 55.7 | 180 | 2.9 | 0.141 | 167 |
15 | 1000 | 3500 | 400 | 46 | 180 | 5 | 0.163 | 185 |
15 | 1000 | 4500 | 400 | 46 | 180 | 4.75 | 0.163 | 185 |
15 | 1000 | 4500 | 400 | 46 | 180 | 4.75 | 0.163 | 185 |
18 | 1500 | 2000 | 400 | 54 | 240 | 2.3 | 0.163 | 185 |
23 | 1750 | 4500 | 440 | 60 | 220 | 2.88 | 0.163 | 185 |
22 | 2800 | 2800 | 440 | 55.5 | 190 | 2.2 | 0.157 | 168 |
22 | 1000 | 4500 | 400 | 64 | 180 | 6.5 | 0.410 | 268 |
37 | 1700 | 1700 | 400 | 105 | 180 | 4.2 | 0.410 | 268 |
30 | 1000 | 4000 | 400 | 89 | 180 | 6.8 | 0.456 | 298 |
30 | 1000 | 4000 | 400 | 89 | 180 | 6.8 | 0.456 | 298 |
45 | 2000 | 4000 | 400 | 125 | 180 | 4.0 | 0.456 | 298 |
45 | 2000 | 4500 | 400 | 125 | 180 | 3.6 | 0.456 | 298 |
55 | 600 | 2500 | 400 | 165 | 180 | 8.5 | 1.840 | 735 |
70 | 800 | 3000 | 400 | 200 | 180 | 9.65 | 2.100 | 764 |
DCMotors_MPen3