![]() |
Vertical milling head | ||
| VFG 281 | VFG 323 | ||
| Distance from spindle center to vertical guideways, mm | 349 | 435 | |
| Spindle nose taper | ISO 40 | ISO 50 | |
| Weight, approx. kg | 100 | 150 | |
![]() |
Universal milling head | ||
| UFG 285 | UFG 325 | ||
| Distance from spindle center to vertical guideways, mm | 374 | 440 | |
| Spindle nose taper | ISO 40 | ISO 50 | |
| Weight, approx. kg | 98 | 130 | |
![]() |
Rotary index table | ||
| KDM 320 | |||
| Table diameter, mm | 320 | ||
| Height, mm | 110 | ||
| Central hole diameter, mm | 32H6 | ||
| Key, mm | 14/18 | ||
![]() |
Slotting head | ||
| SG 251 | SG 321 | ||
| Max. working travel, mm | 110 | 110 | |
| Distance from vertical guideways to inner side of the toll, mm | 327 | 332 | |
| Weight, approx. kg | 110 | 120 | |
![]() |
Universal indexing device | ||
| UDA 130 | UDA 170 | ||
| Centers height, mm | 130 | 170 | |
| Spindle nose taper | MT 4 | MT 5 | |
| Weight, approx. kg | 40 | 44 | |
![]() |
Swivel vice | ||
| Width of jaws, mm | 160 | ||
![]() |
Arbors (short and long) | ||
| Diameter, mm | 22, 27, 32, 40 |
||